Date | Track | Sanction | Purse | Finish |
1/5-6 | Talladega (AL) Short Track | CRUSA | $4,000 | 4th |
1/18 | Volusia (FL) Speedway Park | CRUSA | $1,500 | Rain |
1/19 | Volusia (FL) Speedway Park | CRUSA | $1,500 | 7th |
1/20 | Volusia (FL) Speedway Park | CRUSA | $10,000 | 29th |
2/2 | All-Tech (FL) Raceway | Lucas Oil | $12,000 | DNS |
2/3 | All-Tech (FL) Raceway | Lucas Oil | $15,000 | DNS |
2/10 | I-75 (TN) Raceway | Super LM | $5,053 | Rain |
3/2 | North Alabama Speedway | SAS | $5,000 | 3rd |
3/15 | Talladega (AL) Short Track | HTF | $5,000 | Rain |
3/16 | Talladega (AL) Short Track | HTF | $15,000 | 2nd |
3/23 | Brownstown (IN) Speedway | Lucas Oil | $15,000 | DNS |
3/29 | I-75 (TN) Raceway | Spring Nat’ls | $10,053 | DNS |
3/29 | I-75 (TN) Raceway | Crate LM | $1,000 | 1ST |
3/30 | Tazewell (TN) Speedway | Spring Nat’ls | $21,000 | 3rd |
4/6 | Volunteer (TN) Speedway | XRSS | $30,000 | DNS |
4/12 | All-Tech (FL) Raceway | HTF | $5,000 | 11th |
4/13 | All-Tech (FL) Raceway | HTF | $15,000 | 7th |
4/19 | Ponderosa (KY) Speedway | Spring Nat’ls | $7,553 | Rain |
4/20 | I-75 (TN) Raceway | CRUSA | $4,000 | 7th |
4/27 | Smoky Mountain (TN) Speedway | HTF | $15,000 | 16th |
5/3 | Ultimate (NC) Motorsports Park | HTF | $10,000 | 29th |
5/4 | Lancaster (SC) Motor Speedway | HTF | $20,000 | Rain |
5/10 | I-75 (TN) Raceway | Crate LM | $2,000 | 3rd |
5/17 | Whynot (MS) Motorsports Park | HTF | $5,000 | Rain |
5/18 | Whynot (MS) Motorsports Park | HTF | $15,000 | Rain |
5/25 | All-Tech (FL) Raceway | CRUSA | $10,000 | 7th |
5/31 | I-75 (TN) Raceway | Crate LM | $2,000 | 3rd |
5/31 | I-75 (TN) Raceway | Limited LM | $1,200 | DNS |
6/1 | Tazewell (TN) Speedway | CRUSA | $10,000 | Rain |
6/6 | Eldora (OH) Speedway | DIRTcar | $25,000 | DNS |
6/8 | Eldora (OH) Speedway | DIRTcar | $100,030 | DNS |
6/15 | Smoky Mountain (TN) Speedway | Lucas Oil | $50,000 | 12th |
6/22 | 411 (TN) Motor Speedway | CRUSA | $10,000 | 24th |
6/28 | Volunteer (TN) Speedway | Super LM | $5,000 | 3rd |
6/28 | Volunteer (TN) Speedway | Crate LM | $1,500 | 9th |
6/29 | Volunteer (TN) Speedway | Super LM | $50,050 | 11th |
6/29 | Volunteer (TN) Speedway | Crate LM | $8,050 | 3rd |
7/12 | Beckley (WV) Motor Speedway | So. Nat’ls | $10,053 | 10th |
7/13 | Wythe (VA) Raceway | So. Nat’ls | $10,053 | 8th |
7/14 | Volunteer (TN) Speedway | So. Nat’ls | $7,553 | 4th |
7/16 | I-75 (TN) Raceway | So. Nat’ls | $7,553 | 3rd |
7/18 | Senoia (GA) Raceway | So. Nat’ls | $7,544 | Rain |
7/19 | East AL Motor Speedway | So. Nat’ls | $7,553 | Rain |
7/20 | Screven (GA) Motor Speedway | So. Nat’ls | $10,053 | Rain |
7/21 | Screven (GA) Motor Speedway | So. Nat’ls | $10,053 | 3rd |
7/23 | Cherokee (SC) Speedway | So. Nat’ls | $7,553 | Rain |
7/25 | Toccoa (GA) Raceway | So. Nat’ls | $7,553 | Rain |
7/26 | North Georgia Speedway | So. Nat’ls | $10,053 | 3rd |
7/27 | Tazewell (TN) Speedway | So. Nat’ls | $20,053 | 5th |
8/8 | Florence (KY) Speedway | Lucas Oil | $6,000 | 6th |
8/9 | Florence (KY) Speedway | Lucas Oil | $6,000 | 11th |
8/10 | Florence (KY) Speedway | Lucas Oil | $75,000 | 27th |
8/23 | I-75 (TN) Raceway | Crate LM | $3,000 | 1ST |
8/30 | 300 (IA) Raceway | XRSS | $15,000 | 8th |
8/31 | 300 (IA) Raceway | XRSS | $50,047 | 7th |
9/1 | Eldora (OH) Speedway | Iron-Man | $5,000 | 16th |
9/4 | Eldora (OH) Speedway | Castrol | $20,000 | 14th |
9/5 | Eldora (OH) Speedway | DIRTcar | $12,000 | 13th |
9/6 | Eldora (OH) Speedway | DIRTcar | $12,000 | 2nd |
9/7 | Eldora (OH) Speedway | DIRTcar | $57,000 | 6th |
9/12 | I-75 (TN) Raceway | Castrol | $20,053 | Rain |
9/14 | Smoky Mountain (TN) Speedway | TOS | $5,000 | 3rd |
9/19 | Volunteer (TN) Speedway | Unsanctioned | $10,000 | 6th |
9/20 | Thunderhill (TN) Raceway Park | HTF | $5,000 | 12th |
9/21 | Thunderhill (TN) Raceway Park | HTF | $15,000 | 12th |
9/27 | Brownstown (IN) Speedway | Lucas Oil | $10,000 | Rain |
9/28 | Brownstown (IN) Speedway | Lucas Oil | $50,000 | Rain |
10/4 | Talladega (AL) Short Track | HTF | $5,038 | 22nd |
10/4 | Talladega (AL) Short Track | CRUSA | $3,700 | 1ST |
10/5 | Talladega (AL) Short Track | HTF | $15,097 | 2nd |
10/5 | Talladega (AL) Short Track | CRUSA | $6,000 | 1ST |
10/12 | Richmond (KY) Raceway | Iron-Man | $12,059 | 1ST |
10/18-19 | Eldora (OH) Speedway | Lucas Oil | $100,000 | DNS |
10/25-26 | Whynot (MS) Motorsports Park | CRUSA | $5,000 | 19th |
10/25 | Whynot (MS) Motorsports Park | Super LM | $3,000 | 21st |
10/26 | Whynot (MS) Motorsports Park | Super LM | $20,000 | 9th |
11/1 | I-75 (TN) Raceway | HTF | $10,000 | 1ST |
11/2 | I-75 (TN) Raceway | HTF | $20,000 | 4th |
11/15 | Senoia (GA) Raceway | Castrol | $20,000 | Scratch |
11/16 | Senoia (GA) Raceway | Castrol | $30,000 | 16th |
12/12 | All-Tech (FL) Raceway | Crate LM | $5,000 | — |
12/13 | All-Tech (FL) Raceway | Crate LM | $5,000 | — |
12/14 | All-Tech (FL) Raceway | Crate LM | $100,000 | — |
Additional Dates to be Added Soon…